![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Name | Modern Single-Family Home for Rent | Beautifully Renovated Home Just Sold | Beautiful Small House Just Sold | Elegant Condo for Sale | Single Family House – Just Closed | Single Family House – Just Closed | Single Family Home / Sold | JUST LISTED | Single Residence – Sold | Stunning Historic Estate Just Listed |
Price | $4,300 /monthly | $ 515,000 | 739,000 | 475,000 | $ 544,900 | $ 595,000 /month | $ 440,000 /month | $ 1,790,000 | $ 449,000 | $ 1,659,200 |
Type | Single Family House | Single Family House | Multi Family House | Condo | Single Family House | Single Family House | Single Family House | Mansion | Single Family House | Mansion |
Status | Listed | Sold | Sold | Listed | Sold | Sold | Sold | Listed | Sold | Listed |
Address | 2682 SW 139th PL. | 1605 NW 117th St. | 230 NW 57th Ct | 1861 NW S River Dr #1507, Miami, FL | 19530 SW 117 Ct Maimi, FL | 651 SE 1st. PL Hialeah, FL | 22030 SW 114th Av Miami, FL | 288 NE 117th St Miami, FL | 1444 NW 7th Ave Fort Lauderdale, FL | 524 NE 65th St, Miami, FL 33138 |
Neighborhood | ||||||||||
City | Miami | Miami | Miami | |||||||
State | Florida | Florida | Florida | |||||||
Country | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA |
Area size | 1,829 SQFT | SQFT 1,262 | 1589 sqft | 955 SQFTL | 1876 sq ft | 1,682 sq ft | 1,258 sq ft | 2,314 sq ft | 1,190 sq ft | 2,662 sq ft |
Land size | 9,594 SQFTL | SQFTL 5,300 | 1,947 sqftl | 10,584.00 sq ft | 6,420 sq ft | 230 sq ft | 8,250.00 sq ft | 6,752 sq ft | 6,250 sq ft | |
Bedrooms | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 6 |
Bathrooms | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 5 |
Garages | 1 (2 CARS) | 1 (DRIVEWAY) | 1 (Driveway 6 Car) | 2 (2 Autos) | 0 (Open Parking) | 0 (Open Parking) | 0 (Open Parking) | 0 (Driveway) | 0 (Open Parking) | 0 (Open Parking) |
Year built | 1997 | 1969 | 1954 | 2010 | 1968 | 1950 | 1953 | 1957 | 1952 | 2011 |
Property ID | MiamiMLS: A11805266 | MiamiMLS #A11764192 | MLS#: A11735767 | MARMLS #A11795112 | MLS #A11770412 | MLS #A11754814 | MLS #R11055292 | MLS #A11789781 | MLS #A11650570 | MLS# A11773603 |
Air Conditioning | ||||||||||
Barbeque | ||||||||||
Cable TV | ||||||||||
Dryer | ||||||||||
Kitchen | ||||||||||
Laundry | ||||||||||
Swimming Pool | ||||||||||
Wi-Fi |