| Name | Just Closed | Just Closed | Just Closed | JUST CLOSED | Just Closed | Just Closed | FOR LEASE | Single Family Home | For Sale June 08 2025 | Just Closed June 27 2025 |
| Price | $650,000 $650,000 | ©$1,600,000 ©$1,600,000 | $589,900 $589,900 | $404,000 $404,000 | $785,000 $785,000 | $534,000 $534,000 | $589,900 $589,900 | 785,000 785,000 | $319,900 | $509,900 |
| Type | Single Family House | Single Family House | Single Family House | Single Family House | Single Family House | Single Family House | Single Family House | Oversized Studio | Single Family House | |
| Status | Sold | Sold | Sold | Sold | Sold | Sold | Rent | Listed | Listed | Sold |
| Address | 3240 SW 104TH AVE MIAMI, FL | 288 NE 117TH ST MIAMI, FL | 1402 NW 1ST ST. FLORIDA CITY. FL | 407 NW 13 CT. FLORIDA CITY. FL | 11850 SW 199TH ST MIAMI, FL | 1402 NORTHWEST 1ST STREET, FLORIDA CITY, FL | 4340 SW 15TH ST, MIAMI, FL | 1900 N Bayshore Dr. Unit 3605 | 4614 SW Inagua St. | |
| Neighborhood | ||||||||||
| City | Miami | North Miami | Florida City | Florida City | Coral Gables | Miami | Coral Gables | Miami | Miami | Port St Lucie |
| State | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | |
| Country | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA |
| Area size | 7.875.00 SQFTL | 8.276 SQFTL | 3,082 SQFT | 6.098 SQFTL | 11,000 SQFTL | 1/4 Acre | 6,098sqft lot | 594 SQFTL | 2,061 sqft | |
| Land size | 10,000.00 sqftl | |||||||||
| Bedrooms | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 1 | 4 |
| Bathrooms | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 2 |
| Garages | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 (Assigned Parking) | 1 (2 Cars) |
| Year built | 1956 | 1957 | 2024 | 2025 | 1942 | 1969 | 1942 | 2007 | 2025 | |
| Property ID | MLS#: A11903746 | MLS#: A11875330 | MLS#: A11840936 | MLS#: A11903059 | MLS#: A11877241 | MLS#: A11840936 | MiamiRE #A11806950 | MLS #R11102525 | ||
| Air Conditioning | ||||||||||
| Barbeque | ||||||||||
| Cable TV | ||||||||||
| Dryer | ||||||||||
| Kitchen | ||||||||||
| Laundry | ||||||||||
| Swimming Pool | ||||||||||
| Wi-Fi |
