| Name | Just Listed | Just Closed | Just Close | Just Closed | Just Closed | Just Closed | Just Closed | Just Closed | JUST CLOSED | Just Closed |
| Price | $689,999 | $498,000 | $680,000 | $439,999 | $675,000 | $650,000 $650,000 | ©$1,600,000 ©$1,600,000 | $589,900 $589,900 | $404,000 $404,000 | $785,000 $785,000 |
| Type | Single Family House | Single Family House | Single Family House | Single Family House | Single Family House | Single Family House | Single Family House | |||
| Status | Listed | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Address | 17833 SW 155TH CT MIAMI, | 24923 SW 127th Pl | 510 NW 105th St | 924 NW 11th Court | 19335 Franjo Rd | 3240 SW 104TH AVE MIAMI, FL | 288 NE 117TH ST MIAMI, FL | 1402 NW 1ST ST. FLORIDA CITY. FL | 407 NW 13 CT. FLORIDA CITY. FL | |
| Neighborhood | ||||||||||
| City | Miami | Homestead | Miami | Fort Lauderdale | Cutler Bay | Miami | North Miami | Florida City | Florida City | Coral Gables |
| State | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | |
| Country | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA |
| Area size | 1,340 SQFT | 1,197 SQFT | 1,463 SQFT | 1,584 sqft sqft | 1,296 sqft | 7.875.00 SQFTL | 8.276 SQFTL | 3,082 SQFT | 6.098 SQFTL | |
| Land size | 5,000.00 SQFT | 4,898.00 SQFT | 10,800.00 SQFT | Less Than 1 Acre Less Than 1 Acre | 8,625.00 sqft | |||||
| Bedrooms | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 |
| Bathrooms | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 |
| Garages | 0 (Open Parking) | 0 (Open Parking) | 0 (Open Parking) | 0 (Open Parking) | 0 (Open Parking) | 0 | 0 | 0 | 0 | 0 |
| Year built | 2025 | 1956 | 1957 | 2024 | 2025 | 1942 | ||||
| Property ID | MLS #A12035405 | MLS #A12006871 | MLS #A11973389 | MLS #R11152332 | MLS #A11960891 | MLS#: A11903746 | MLS#: A11875330 | MLS#: A11840936 | MLS#: A11903059 | |
| Air Conditioning | ||||||||||
| Barbeque | ||||||||||
| Cable TV | ||||||||||
| Dryer | ||||||||||
| Kitchen | ||||||||||
| Laundry | ||||||||||
| Swimming Pool | ||||||||||
| Wi-Fi |
