![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Name | For Sale June 08 2025 | Just Closed June 27 2025 | Just Closed June 13 2025 | Modern Single-Family Home for Rent | Beautifully Renovated Home Just Sold | Beautiful Small House Just Sold | Elegant Condo for Sale | Single Family House – Just Closed | Single Family House – Just Closed | Single Family Home / Sold |
Price | $319,900 | $509,900 | $571,850 | $4,300 /monthly | $ 515,000 | 739,000 | 475,000 | $ 544,900 | $ 595,000 /month | $ 440,000 /month |
Type | Oversized Studio | Single Family House | Single Family House | Single Family House | Single Family House | Multi Family House | Condo | Single Family House | Single Family House | Single Family House |
Status | Listed | Sold | Sold | Listed | Sold | Sold | Listed | Sold | Sold | Sold |
Address | 1900 N Bayshore Dr. Unit 3605 | 4614 SW Inagua St. | 3131 SW 20th St. | 2682 SW 139th PL. | 1605 NW 117th St. | 230 NW 57th Ct | 1861 NW S River Dr #1507, Miami, FL | 19530 SW 117 Ct Maimi, FL | 651 SE 1st. PL Hialeah, FL | 22030 SW 114th Av Miami, FL |
Neighborhood | ||||||||||
City | Miami | Port St Lucie | Fort Lauderdale | Miami | Miami | Miami | ||||
State | Florida | Florida | Florida | Florida | Florida | Florida | ||||
Country | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA |
Area size | 594 SQFTL | 2,061 sqft | 1,544 sqft | 1,829 SQFT | SQFT 1,262 | 1589 sqft | 955 SQFTL | 1876 sq ft | 1,682 sq ft | 1,258 sq ft |
Land size | 10,000.00 sqftl | 7,349.00 sqftl | 9,594 SQFTL | SQFTL 5,300 | 1,947 sqftl | 10,584.00 sq ft | 6,420 sq ft | 230 sq ft | ||
Bedrooms | 1 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 2 |
Bathrooms | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Garages | 1 (Assigned Parking) | 1 (2 Cars) | 1 (Driveway) | 1 (2 CARS) | 1 (DRIVEWAY) | 1 (Driveway 6 Car) | 2 (2 Autos) | 0 (Open Parking) | 0 (Open Parking) | 0 (Open Parking) |
Year built | 2007 | 2025 | 1958 | 1997 | 1969 | 1954 | 2010 | 1968 | 1950 | 1953 |
Property ID | MiamiRE #A11806950 | MLS #R11102525 | MLS #A11735872 | MiamiMLS: A11805266 | MiamiMLS #A11764192 | MLS#: A11735767 | MARMLS #A11795112 | MLS #A11770412 | MLS #A11754814 | MLS #R11055292 |
Air Conditioning | ||||||||||
Barbeque | ||||||||||
Cable TV | ||||||||||
Dryer | ||||||||||
Kitchen | ||||||||||
Laundry | ||||||||||
Swimming Pool | ||||||||||
Wi-Fi |