| Name | Luxury Beauty Salon for Sale | Just Listed | Just Closed | For Sale | For Lease | Just Listed | Just Closed | Just Close | Just Closed | Just Closed |
| Price | $450,000 | $175,000 | $450,000 | $6,000 $5,250 | $689,999 | $498,000 | $680,000 | $439,999 | $675,000 | |
| Type | Business | Condo | Apartment | Townhouse | Single Family House | Single Family House | Single Family House | Single Family House | ||
| Status | Sale | Listed | Sold | Sale | Rent | Listed | Sold | Sold | Sold | Sold |
| Address | 474 NE 31st St | 2829 Indian Creek Dr APT 410 | 3881 Flagler St APT 319 | 23460 SW 112TH CT. | 850 NE 127th St | 17833 SW 155TH CT MIAMI, | 24923 SW 127th Pl | 510 NW 105th St | 924 NW 11th Court | 19335 Franjo Rd |
| Neighborhood | ||||||||||
| City | Miami | Miami Beach | Miami | Homestead | North Miami | Miami | Homestead | Miami | Fort Lauderdale | Cutler Bay |
| State | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida |
| Country | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA |
| Area size | 900 sqft | 540 sqft | 1,656 sqft | 1,654 sqft | 1,340 SQFT | 1,197 SQFT | 1,463 SQFT | 1,584 sqft sqft | 1,296 sqft | |
| Land size | 5,000.00 SQFT | 4,898.00 SQFT | 10,800.00 SQFT | Less Than 1 Acre Less Than 1 Acre | 8,625.00 sqft | |||||
| Bedrooms | 0 | 1 | 1 | 3 | 3 | 4 | 3 | 3 | 5 | 4 |
| Bathrooms | 0 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Garages | 0 | 1 | 1 | 1 | 1 (Attached Garage) | 0 (Open Parking) | 0 (Open Parking) | 0 (Open Parking) | 0 (Open Parking) | 0 (Open Parking) |
| Year built | 1968 | 1965 | 2006 | 1947 | 2025 | |||||
| Property ID | MLS#: A12104172 | MLS#: A11999561 | MLS#: A12085267 | MIAMI #A11530235 | MLS #A12035405 | MLS #A12006871 | MLS #A11973389 | MLS #R11152332 | MLS #A11960891 | |
| Air Conditioning | ||||||||||
| Barbeque | ||||||||||
| Cable TV | ||||||||||
| Dryer | ||||||||||
| Kitchen | ||||||||||
| Laundry | ||||||||||
| Swimming Pool | ||||||||||
| Wi-Fi |
